Brake Shoes - Ford (XU2Z-2V200-AAARM)
We Sell 100% OE Ford Dealer Parts
- List Price: $149.95
- You Save: $103.56 (69.1% off)
- Sale Price: $46.39
Details
- Genuine:
- SKU: XU2Z-2V200-AAARM
- Positions: Rear
- Other Names: Drum Brake Shoe, Shoes, Remanufactured Kit - Brake Shoe And Lining
- Description:
12 x 3" Brakes. E250-350 vans. E350 vans. 12x 3. F250 pick-up. F350.
- Condition: New
- Applications: 1992-96, 1997-98 HD.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2004 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel |
2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2003 Ford E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford E-250 Econoline | Base | 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1998 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-250 Econoline | Base, XL | 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1997 Ford F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford F-250 HD | XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1997 Ford F-350 | Base, XL, XLT | 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 Ford E-250 Econoline | Base, XL | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas |
1996 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 Ford F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1996 Ford F-350 | Special, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 Ford E-250 Econoline | Base, XL | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas |
1995 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 Ford F-250 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1995 Ford F-350 | Eddie Bauer, Special, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 Ford E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1994 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 Ford F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1994 Ford F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 Ford E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1993 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 Ford F-250 | XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1993 Ford F-350 | XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 Ford E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas |
1992 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 Ford E-350 Econoline Club Wagon | Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1992 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1991 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 Ford E-350 Econoline Club Wagon | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1990 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1989 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1988 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas |
1987 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 Ford E-250 Econoline | Base, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1986 Ford E-250 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 Ford E-350 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 Ford F-250 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1986 Ford F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 Ford E-250 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas |
1985 Ford E-250 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 Ford E-350 Econoline Club Wagon | Base, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 Ford F-250 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1985 Ford F-350 | Base, XL, XLT Lariat | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1984 Ford E-250 Econoline | Base, XL | 4.9L L6 - LPG |
1984 Ford E-350 Econoline | Base, XL | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1984 Ford E-350 Econoline Club Wagon | Base, XL, XLT | 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1984 Ford F-350 | Base, XL, XLT | 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
Levittown Ford Parts
LevittownFordParts.com operates as a division of Levittown Ford located in NY. As A genuine Ford parts dealership we have access to Ford's entire parts inventory. We understand the importance of saving time and money when shopping for genuine Ford parts which is why we offer upfront discounted pricing and fast order processing. If you have any questions or need any assistance finding the right Ford part for your car or truck please drop us a line or chat directly with one of our agents.